Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2021 2020 2019
Assets 3,905,962 3,909,309 3,341,579
Current Assets 2,944,892 2,996,886 2,353,926
Non-Current Assets 961,070 912,423 987,653
Liabilities 1,611,561 1,713,057 1,240,100
Current Liabilities 1,600,855 1,700,131 1,229,333
Non-Current Liabilities 10,706 12,926 10,767
Total Equity 2,294,401 2,196,252 2,101,478
Capital 258,204 258,204 258,204
Retained Earnings 2,054,537 1,945,543 1,851,987
Summarized Income Statement (Unit: millions of won)
Note 2021 2020 2019
Revenue 9,901,511 7,979,812 7,874,717
Cost of Goods Sold 9,453,228 7,656,346 7,463,356
Gross Profit 448,283 323,466 411,361
Selling and Administrative Expenses 93,890 94,881 95,924
Operating profit 354,393 228,585 315,437
Other Income 67,017 140,149 71,937
Other Expenses 138,538 94,655 98,333
Financial Income 12,922 17,626 22,209
Financial Expenses 5,477 13,230 26,568
Gains or Losses (Equity Method) 5,481 3,577 2,109
Other Non-Operating Gains or Losses 8,109 -10,425 3,882
Net Profit Before Income Tax 303,907 271,627 290,674
Corporate Tax 74,617 72,376 69,364
Net Income 229,290 199,251 221,310
* based on K-IFRS