Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2019 2018 2017
Assets 3,341,579 3,540,378 3,532,863
Current Assets 2,353,926 2,477,922 2,401,752
Non-Current Assets 987,653 1,062,456 1,131,111
Liabilities 1,240,100 1,546,751 1,628,428
Current Liabilities 1,229,333 1,519,749 1,542,242
Non-Current Liabilities 10,767 27,002 86,186
Total Equity 2,101,478 1,993,627 1,904,435
Capital 258,204 258,204 258,204
Retained Earnings 1,851,987 1,634,931 1,609,302
Summarized Income Statement (Unit: millions of won)
Note 2019 2018 2017
Revenue 7,874,717 7,448,914 7,440,529
Cost of Goods Sold 7,463,356 7,100,111 7,144,512
Gross Profit 411,361 348,803 296,016
Selling and Administrative Expenses 95,924 80,621 86,289
Operating profit 315,437 268,182 209,727
Other Income 71,937 71,505 130,961
Other Expenses 98,333 81,909 68,673
Financial Income 22,209 24,246 62,247
Financial Expenses 26,568 29,043 24,824
Gains or Losses (Equity Method) 2,109 -1,032 -566
Other Non-Operating Gains or Losses 3,882 -3,090 19,000
Net Profit Before Income Tax 290,674 248,859 327,872
Corporate Tax 69,364 58,165 77,563
Net Income 221,310 190,694 250,310
* based on K-IFRS