Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2017 2016 2015
Assets 3,532,863 3,672,188 3,255,312
Current Assets 2,401,752 2,197,304 1,859,514
Non-Current Assets 1,131,111 1,474,884 1,395,798
Liabilities 1,628,428 1,936,725 1,556,488
Current Liabilities 1,542,242 1,674,378 1,241,045
Non-Current Liabilities 86,186 262,347 315,443
Total Equity 1,904,435 1,735,463 1,698,824
Capital 258,204 258,204 283,204
Retained Earnings 1,634,931 1,609,302 1,412,511
Summarized Income Statement (Unit: millions of won)
Note 2017 2016 2015
Revenue 7,440,529 6,985,188 6,743,202
Cost of Goods Sold 7,144,512 6,683,788 6,391,631
Gross Profit 296,016 301,401 351,570
Selling and Administrative Expenses 86,289 -6,008 227,718
Operating profit 209,727 307,409 123,852
Other Income 130,961 131,982 104,265
Other Expenses 68,673 143,588 124,768
Financial Income 62,247 8,303 33,651
Financial Expenses 24,824 26,174 17,336
Gains or Losses (Equity Method) -566 -4,503 -3,053
Other Non-Operating Gains or Losses 19,000 -58,181 -117,426
Net Profit Before Income Tax 327,872 215,249 -815
Corporate Tax 77,563 17,945 84,899
Net Income 250,310 197,304 -85,714
* based on K-IFRS