Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2020 2019 2018
Assets 3,909,309 3,341,579 3,540,378
Current Assets 2,996,886 2,353,926 2,477,922
Non-Current Assets 912,423 987,653 1,062,456
Liabilities 1,713,057 1,240,100 1,546,751
Current Liabilities 1,700,131 1,229,333 1,519,749
Non-Current Liabilities 12,926 10,767 27,002
Total Equity 2,196,252 2,101,478 1,993,627
Capital 258,204 258,204 258,204
Retained Earnings 1,945,543 1,851,987 1,736,884
Summarized Income Statement (Unit: millions of won)
Note 2020 2019 2018
Revenue 7,979,812 7,874,717 7,448,914
Cost of Goods Sold 7,656,346 7,463,356 7,100,111
Gross Profit 323,466 411,361 348,803
Selling and Administrative Expenses 94,881 95,924 80,621
Operating profit 228,585 315,437 268,182
Other Income 140,149 71,937 71,505
Other Expenses 94,655 98,333 81,909
Financial Income 17,626 22,209 24,246
Financial Expenses 13,230 26,568 29,043
Gains or Losses (Equity Method) 3,577 2,109 -1,032
Other Non-Operating Gains or Losses -10,425 3,882 -3,090
Net Profit Before Income Tax 271,627 290,674 248,859
Corporate Tax 72,376 69,364 58,165
Net Income 199,251 221,310 190,694
* based on K-IFRS