Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2023 2022 2021
Assets 4,200,450 4,174,693 3,905,962
Current Assets 3,124,703 3,174,196 2,944,892
Non-Current Assets 1,075,747 1,000,497 961,070
Liabilities 1,892,757 1,845,170 1,611,561
Current Liabilities 1,871,433 1,827,508 1,600,855
Non-Current Liabilities 21,324 17,662 10,706
Total Equity 2,307,693 2,329,523 2,294,401
Capital 233,257 233,257 258,204
Retained Earnings 2,061,928 2,233,892 2,054,537
Summarized Income Statement (Unit: millions of won)
Note 2023 2022 2021
Revenue 10,154,779 10,878,571 9,901,511
Cost of Goods Sold 9,811,743 10,258,786 9,453,228
Gross Profit 343,036 619,785 448,283
Selling and Administrative Expenses 96,958 105,469 93,890
Operating profit 246,078 514,316 354,393
Other Income 128,991 181,268 67,017
Other Expenses 153,889 261,914 138,538
Financial Income 18,793 16,212 12,922
Financial Expenses 69,571 30,549 5,477
Gains or Losses (Equity Method) 5,906 6,347 5,481
Other Non-Operating Gains or Losses - 2,720 - 2,130 8,109
Net Profit Before Income Tax 173,588 423,550 303,907
Corporate Tax - 10,504 111,660 74,617
Net Income 184,092 311,890 229,290
* based on K-IFRS