Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2016 2015 2014
자산 3,672,188 3,255,312 3,829,002
Current Assets 2,197,304 1,859,514 2,436,839
Non-Current Assets 1,474,884 1,395,798 1,392,163
Liabilities 1,936,725 1,556,488 1,882,923
Current Liabilities 1,674,378 1,241,045 1,612,852
Non-Current Liabilities 262,347 315,443 270,071
Total Equity 1,735,463 1,698,824 1,946,079
Capital 258,204 283,204 283,204
Retained Earnings 1,609,302 1,412,511 1,656,744
Summarized Income Statement (Unit: millions of won)
Note 2016 2015 2014
Revenue 6,985,188 6,743,202 7,108,673
Cost of Goods Sold 6,683,788 6,391,631 6,784,286
Gross Profit 301,401 351,570 324,387
Selling and Administrative Expenses -6,008 227,718 113,613
Operating profit 307,409 123,852 210,774
Other Income 131,982 104,265 95,008
Other Expenses 143,588 124,768 122,145
Financial Income 8,303 33,651 30,910
Financial Expenses 26,174 17,336 40,449
Gains or Losses (Equity Method) -4,503 -3,053 -1,038
Other Non-Operating Gains or Losses -58,181 -117,426 -12,612
Net Profit Before Income Tax 215,249 -815 160,448
Corporate Tax 17,945 84,899 49,142
Net Income 197,304 -85,714 111,306
* based on K-IFRS