Business Information

Business Performance

Summarized Financial Statements (Unit: millions of won)
Note 2015 2014 2013
Assets 3,255,312 3,829,002 3,759,706
Current Assets 1,859,514 2,436,839 2,518,136
Non-Current Assets 1,395,798 1,392,163 1,241,570
Liabilities 1,556,488 1,882,923 1,894,280
Current Liabilities 1,241,045 1,612,852 1,641,998
Non-Current Liabilities 315,443 270,071 252,282
Total Equity 1,698,824 1,946,079 1,865,427
Capital 283,204 283,204 283,204
Retained Earnings 1,412,511 1,656,744 1,594,829
Summarized Income Statement (Unit: millions of won)
Note 2015 2014 2013
Revenue 6,743,202 7,108,673 7,627,401
Cost of Goods Sold 6,391,631 6,784,286 7,284,907
Gross Profit 351,570 324,387 342,494
Selling and Administrative Expenses 227,718 113,613 113,138
Operating profit 123,852 210,774 229,356
Other Income 104,265 95,008 95,702
Other Expenses 124,768 122,145 109,805
Financial Income 33,651 30,910 31,071
Financial Expenses 17,336 40,449 23,536
Gains or Losses (Equity Method) -3,053 -1,038 -9,285
Other Non-Operating Gains or Losses -117,426 -12,612 4,111
Net Profit Before Income Tax -815 160,448 217,613
Corporate Tax 84,899 49,142 50,355
Net Income -85,714 111,306 167,258
* based on K-IFRS